SF17印度Shavo空气滤清器大型系列(G1,G11/4,G11/2)
特征
Shavo 的 Designer 系列大流量范围通用过滤器可去除较多液态水
滤芯的设计提供表面和深度过滤,使空气更清洁
适合集管线和大流量额定工具和气缸操作
其他相关型号 | |||
空气润滑器 | 空气滤清器 | ||
SL20 1/4" 3/8" 1/2" | SL60C 1/4"3/8" 1/2" 3/4" | SF02 3/8" 1/2" 3/4" 1/4" | SF27C |
SL60 | SL012 1/4" 3/8" 1/2" 3/4" | SF10C 1/8" 1/4" | SF27G |
SL70 1" 11/2 | SL17 1" 11/2 | SF10G 1/8" 1/4" | SF27V |
SL18 11/2 2" | SL10M 1/8" 1/4" | SF15C 1/4" 3/8" | SF37 |
SL27 | SL15M 1/4" 3/8" | SF15G 1/4" 3/8" | SF67 |
SL67 | SL60M 1/4" 3/8" 1/2" 3/4" | SF17 1", 1 1/2" | SF67C |
减压阀 | SF18 | SF67G | |
SR20 1/4" 3/8" 1/2" | SR07 1/8" 1/4" | SF18 2" | SF67V |
SR60 1/4" 3/8" 1/2" 3/4" | SR10 1/8" 1/4" | SF20C 1/4" 1/2" 3/8" | SF77 |
SR70 1" 11/2" | SR15 1/4" 3/8" | SF20G 1/4" 1/2" 3/8" | |
SR18 11/2" 2" | SR02 1/4" 3/8" 1/2" 3/4" | SF20V 1/4" 1/2" 3/8" | |
SR77 | SR17 1" 11/2" | SF39 1/8" 1/4" | |
SR27 | SR48 1" | SF46 1" 1/2" 3/4" | |
SR67 | 11-4SN(1/4“) | SF47 11/2 2" | |
SR37 | 11-4SNR(1/4“) | SF60C 1/4" 3/8" 1/2" | |
SB20 1/4" 3/8" 1/2" | 11-4SN(3/8“, 1/2”) | SF60C/H | |
SB60 1/4" 3/8" 1/2" 3/4" | 11-4SNR(3/8“, 1/2”) | SF60G 3/8" 1/4" 1/2" 3/4" | |
SB70 1" 11/2 | 先导式调压阀 | SF60H 1/2" | |
SB77 | SR57 | SF60V 1/4" 3/8" 1/2" | |
SB27 | 音量增强器 | SF70 1" ,1 1/2" | |
SB67 | VB60 1/2“, 3/4” | SF70C 1" | |
SB37 | VB60 1/4", 3/8" | SF70G | |
SB07 1/8" 1/4" | 黄铜调节器 | ||
SB10 1/8" 1/4" | SR88 | ||
SB15 1/4" 3/8" | SR97 | ||
SB02 1/4" 3/8" 3/4" 1/2" |
参数 | 规格 | |
管螺纹 | G 1, 1 1/4, 1 1/2 并联 (F) - 标准 | |
滤芯尺寸 | 5、25、40 * 微米 | |
元素材料 | 塑料(聚丙烯) | -标准 |
烧结青铜 | -自选 | |
阀体材质 | 铝合金压铸件 |